Block Schedule
Adams has a block schedule that gives longer periods by meeting with fewer classes daily. On Tuesday and Thursday, periods 2, 4, and 6 meet. On Wednesday and Friday, periods 1, 3, and 5 meet. Mondays are called "stacked" days and all classes meet. Dismissal on Mondays is at 2:08. About once a month, Adams has a Monday assembly and a special schedule. On minimum days, students are dismissed at 12:29.
Stacked Schedule: Monday Periods 1 - 6
| Warning Bell | 8:00 AM | ||
| Period 1 | 8:05 AM | - | 8:48 AM (43 Min) |
| Period 2 | 8:53 AM | - | 9:36 AM (43 Min) |
| Snack | 9:36 AM | - | 9:46 AM (10 Min) |
| Period 3 | 9:50 AM | - | 10:33 AM (43 Min) |
| Period 4 | 10:38 AM | - | 11:21 AM (43 Min) |
| Lunch 1 (Grades 6/7) | 11:21 AM | - | 11:56 AM (35 Min) |
| Advisory 1 (Grade 8) | 11:26 AM | - | 11:56 AM (30 Min) |
| Lunch 2 (Grade 8) | 11:56 AM | - | 12:31 PM (35 Min) |
| Advisory (Grades 6/7) | 12:01 PM | - | 12:31 PM (30 Min) |
| Period 5 | 12:35 PM | - | 1:18 PM (43 Min) |
| Period 6 | 1:23 PM | - | 2:06 PM (43 Min) |
| Homework Club | 2:10 PM | - | 4:00 PM (110 Min) |
| Teacher Planning | 2:10 PM | - | 3:10 PM (60 Min) |
Block Schedule: Tuesday-Friday
| Warning Bell | 8:00 AM | ||
| Period 2/1 | 8:05 AM | - | 9:50 AM (105 Min) |
| Snack | 9:50 AM | - | 10:00 AM (10 Min) |
| Period 4/3 | 10:05 AM | - | 11:50 AM (105 Min) |
| Lunch 1 (Grades 6/7) | 11:50 AM | - | 12:25 PM (35 Min) |
| Advisory 1 (Grade 8) | 11:55 AM | - | 12:25 PM (30 Min) |
| Lunch 2 (Grade 8) | 12:25 PM | - | 1:00 PM (35 Min) |
| Advisory 2 (Grades 6/7) | 12:30 PM | - | 1:00 PM (30 Min) |
| Period 6/5 | 1:05 PM | - | 2:50 PM (105 Min) |
| Homework Club | 3:00 PM | - | 4:00 PM (60 Min) |
| Tuesday Thursday | 2, 4, 6 | ||
| Wednesday Friday | 1, 3, 5 |
Minimum Day (Block)
| Warning Bell | 8:00 | ||
| 1/2 | 8:05 | - | 9:27 (82 Min) |
| Snack | 9:27 | - | 9:37 (10 Min) |
| 3/4 | 9:40 | - | 11:02 (82 Min) |
| 5/6 | 11:07 | - | 12:29 (82 Min) |
| Homework Club | 1:00 | - | 3:00 (120 Min) |
Spirit Rally Bell Schedule
| Warning Bell | 8:00 | - | |
| Period 1 | 8:05 | - | 8:41 |
| Period 2 | 8:46 | - | 9:22 |
| Snack | 9:22 | - | 9:32 |
| Period 3 | 9:37 | - | 10:13 |
| Period 4 | 10:18 | - | 10:54 |
| Lunch 1 | 10:54 | - | 11:29 |
| Advisory 1 | 10:59 | ~ | 11:29 |
| Advisory 2 | 11:34 | - | 12:04 |
| Lunch 2 | 11:29 | - | 12:04 |
| Period 5 | 12:09 | - | 12:45 |
| Period 6 | 12:50 | - | 1:26 |
| Assembly | 1:31 | - | 2:06 |
| Homework Club | 2:10 | - | 4:00 |
| Teacher Planning | 2:10 | - | 3:10 |